Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 09:52:39 | 4 | 2 180 776 4,37% | 50 000 000 | 0,00000003 | ||
03.05.2026, 09:52:29 | 3 | 1 239 635 2,48% | 50 000 000 | 0,00000002 | ||
03.05.2026, 09:52:19 | 5 | 2 019 912 4,04% | 50 000 000 | 0,00000003 | ||
03.05.2026, 09:52:09 | 4 | 1 188 395 2,38% | 50 000 000 | 0,00000003 | ||
03.05.2026, 09:51:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
03.05.2026, 09:51:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.05.2026, 09:51:39 | 11 | 2 105 147 4,22% | 50 000 000 | 0,00000113 | ||
03.05.2026, 09:51:29 | 5 | 2 284 795 4,57% | 50 000 000 | 0,00000067 | ||
03.05.2026, 09:51:19 | 2 | 591 525 1,19% | 50 000 000 | < 0,00000001 | ||
03.05.2026, 09:51:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.05.2026, 09:50:59 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000002 | ||
03.05.2026, 09:50:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.05.2026, 09:50:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
03.05.2026, 09:50:29 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000003 | ||
03.05.2026, 09:50:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
03.05.2026, 09:50:09 | 5 | 1 242 825 2,49% | 50 000 000 | 0,00000021 | ||
03.05.2026, 09:49:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.05.2026, 09:49:49 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000002 | ||
03.05.2026, 09:49:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
03.05.2026, 09:49:29 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000002 |
