Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 06:51:09 | 4 | 1 749 860 3,5% | 50 000 000 | 0,00000016 | ||
02.05.2026, 06:50:59 | 5 | 5 144 094 10,29% | 50 000 000 | 0,0000001 | ||
02.05.2026, 06:50:49 | 5 | 4 702 384 9,41% | 50 000 000 | 0,00000007 | ||
02.05.2026, 06:50:39 | 4 | 4 537 387 9,08% | 50 000 000 | 0,00000008 | ||
02.05.2026, 06:50:29 | 5 | 4 182 109 8,37% | 50 000 000 | 0,00000022 | ||
02.05.2026, 06:50:19 | 4 | 3 319 940 6,64% | 50 000 000 | 0,00000006 | ||
02.05.2026, 06:50:09 | 4 | 3 556 915 7,12% | 50 000 000 | 0,00000007 | ||
02.05.2026, 06:49:59 | 5 | 6 318 117 12,64% | 50 000 000 | 0,0000002 | ||
02.05.2026, 06:49:49 | 9 | 6 096 746 12,2% | 50 000 000 | 0,00000476 | ||
02.05.2026, 06:49:39 | 5 | 5 534 124 11,07% | 50 000 000 | 0,00000583 | ||
02.05.2026, 06:49:29 | 9 | 6 454 237 12,91% | 50 000 000 | 0,00000357 | ||
02.05.2026, 06:49:19 | 4 | 5 703 903 11,41% | 50 000 000 | 0,00000567 | ||
02.05.2026, 06:49:09 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
02.05.2026, 06:48:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 06:48:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 06:48:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 06:48:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
02.05.2026, 06:48:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 06:48:09 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
02.05.2026, 06:47:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
