Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026، 12:00:49 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
02/05/2026، 12:00:39 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000002 | ||
02/05/2026، 12:00:29 | 4 | 1,197,476 2.4% | 50,000,000 | 0.00000007 | ||
02/05/2026، 12:00:19 | 4 | 1,195,830 2.4% | 50,000,000 | 0.00000017 | ||
02/05/2026، 12:00:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:59:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:59:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:59:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:59:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:59:19 | 4 | 2,714,381 5.43% | 50,000,000 | 0.00000031 | ||
02/05/2026، 11:59:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:58:59 | 4 | 1,203,543 2.41% | 50,000,000 | 0.00000003 | ||
02/05/2026، 11:58:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:58:39 | 4 | 2,611,652 5.23% | 50,000,000 | 0.00000028 | ||
02/05/2026، 11:58:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:58:19 | 4 | 1,191,183 2.39% | 50,000,000 | 0.00000003 | ||
02/05/2026، 11:58:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:57:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:57:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
02/05/2026، 11:57:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
