Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 02.04.49 | 4 | 1 202 685 2,41 % | 50 000 000 | 0,00000017 | ||
05.05.2026 klo 02.04.39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000001 | ||
05.05.2026 klo 02.04.29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000001 | ||
05.05.2026 klo 02.04.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000001 | ||
05.05.2026 klo 02.04.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000001 | ||
05.05.2026 klo 02.03.59 | 4 | 2 672 002 5,35 % | 50 000 000 | 0,00000016 | ||
05.05.2026 klo 02.03.49 | 6 | 4 072 220 8,15 % | 50 000 000 | 0,00000088 | ||
05.05.2026 klo 02.03.39 | 4 | 3 220 668 6,45 % | 50 000 000 | 0,00000143 | ||
05.05.2026 klo 02.03.29 | 8 | 6 008 523 12,02 % | 50 000 000 | 0,00000164 | ||
05.05.2026 klo 02.03.19 | 4 | 4 965 349 9,94 % | 50 000 000 | 0,00000089 | ||
05.05.2026 klo 02.03.09 | 4 | 3 213 757 6,43 % | 50 000 000 | 0,00000095 | ||
05.05.2026 klo 02.02.59 | 4 | 1 380 918 2,77 % | 50 000 000 | 0,00000013 | ||
05.05.2026 klo 02.02.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000008 | ||
05.05.2026 klo 02.02.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000008 | ||
05.05.2026 klo 02.02.29 | 2 | 618 685 1,24 % | 50 000 000 | 0,00000004 | ||
05.05.2026 klo 02.02.19 | 4 | 1 191 207 2,39 % | 50 000 000 | 0,00000014 | ||
05.05.2026 klo 02.02.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
05.05.2026 klo 02.01.59 | 6 | 3 817 591 7,64 % | 50 000 000 | 0,00000086 | ||
05.05.2026 klo 02.01.49 | 11 | 4 171 123 8,35 % | 50 000 000 | 0,0000016 | ||
05.05.2026 klo 02.01.39 | 6 | 6 230 247 12,47 % | 50 000 000 | 0,00000113 |
