Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 16:11:59 | 6 | 2 040 432 4,09% | 50 000 000 | 0,00000265 | ||
02.05.2026, 16:11:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:11:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:11:29 | 8 | 1 356 256 2,72% | 50 000 000 | 0,00000083 | ||
02.05.2026, 16:11:19 | 2 | 591 525 1,19% | 50 000 000 | 0,00000001 | ||
02.05.2026, 16:11:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:10:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:10:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:10:39 | 5 | 1 260 057 2,53% | 50 000 000 | 0,00000037 | ||
02.05.2026, 16:10:29 | 4 | 1 234 508 2,47% | 50 000 000 | 0,00000025 | ||
02.05.2026, 16:10:19 | 4 | 1 474 543 2,95% | 50 000 000 | 0,00000018 | ||
02.05.2026, 16:10:09 | 5 | 1 401 287 2,81% | 50 000 000 | 0,00000023 | ||
02.05.2026, 16:09:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:09:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:09:39 | 4 | 1 204 178 2,41% | 50 000 000 | 0,00000005 | ||
02.05.2026, 16:09:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:09:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:09:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:08:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
02.05.2026, 16:08:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 |
