Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 20:51:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000003 | ||
02.05.2026, 20:51:39 | 10 | 1 432 258 2,87% | 50 000 000 | 0,00000122 | ||
02.05.2026, 20:51:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:51:19 | 3 | 638 168 1,28% | 50 000 000 | 0,00000005 | ||
02.05.2026, 20:51:09 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:50:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:50:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:50:39 | 4 | 1 198 618 2,4% | 50 000 000 | 0,0000002 | ||
02.05.2026, 20:50:29 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00003155 | ||
02.05.2026, 20:50:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:50:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:49:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:49:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:49:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:49:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:49:19 | 4 | 1 190 247 2,39% | 50 000 000 | 0,00000027 | ||
02.05.2026, 20:49:09 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
02.05.2026, 20:48:59 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000027 | ||
02.05.2026, 20:48:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
02.05.2026, 20:48:39 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000027 |
