Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.04.2026, 03:26:50 | Post price | -- | -- | ||||
30.04.2026, 03:26:39 | Post price | -- | -- | ||||
30.04.2026, 03:26:33 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:26:33 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:26:33 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:26:33 | Send | 57 875,661154 KAVA | -- | ||||
30.04.2026, 03:26:33 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:26:33 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:26:33 | Post price | -- | -- | ||||
30.04.2026, 03:26:33 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:26:33 | Update IBC client | -- | -- | ||||
30.04.2026, 03:26:22 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:26:22 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:26:22 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:26:10 | IBC receive | -- | |||||
30.04.2026, 03:25:47 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:25:30 | Delegate | -- | |||||
30.04.2026, 03:25:24 | IBC receive | -- | |||||
30.04.2026, 03:25:01 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 03:24:44 | Post price | -- | -- |
