Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/05/2026, 18.35.57 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 18.35.46 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 18.35.46 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 18.35.40 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 18.35.34 | Post price | -- | -- | ||||
02/05/2026, 18.35.34 | Post price | -- | -- | ||||
02/05/2026, 18.35.34 | Delegate | -- | |||||
02/05/2026, 18.35.28 | Send | 53.660 KAVA | -- | ||||
02/05/2026, 18.35.23 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 18.35.23 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 18.35.17 | Post price | -- | -- | ||||
02/05/2026, 18.35.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 18.35.17 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 18.35.17 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 18.35.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 18.35.11 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 18.35.11 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 18.35.00 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 18.35.00 | Post price | -- | -- | ||||
02/05/2026, 18.34.54 | EVM txn | -- | -- | 0 KAVA | -- |
