Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01-05-2026, 19:24:35 | 4 | 223.192.365,22 | 0KAVA | ||
01-05-2026, 19:24:29 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 19:24:23 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 19:24:17 | 1 | 121,74 | 0KAVA | ||
01-05-2026, 19:24:12 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 19:24:06 | 2 | 243,48 | 0KAVA | ||
01-05-2026, 19:24:00 | 7 | 607.312.620,387 | 0KAVA | ||
01-05-2026, 19:23:55 | 2 | 1.156.632.747,76 | 0KAVA | ||
01-05-2026, 19:23:49 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 19:23:43 | 1 | 607.848.588,36 | 0KAVA | ||
01-05-2026, 19:23:37 | 3 | 365,22 | 0KAVA | ||
01-05-2026, 19:23:31 | 1 | 0,005 | 0KAVA | ||
01-05-2026, 19:23:26 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 19:23:20 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 19:23:14 | 1 | 121,74 | 0KAVA | ||
01-05-2026, 19:23:09 | 3 | 365,22 | 0KAVA | ||
01-05-2026, 19:23:03 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 19:22:57 | 2 | 121,745 | 0KAVA | ||
01-05-2026, 19:22:52 | 2 | 306.776.511,74 | 0KAVA | ||
01-05-2026, 19:22:46 | 0 | 0KAVA | 0KAVA |












