Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026 klo 15.30.02 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 15.29.56 | 1 | 589 383 110,745 | 0KAVA | ||
02.05.2026 klo 15.29.50 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 15.29.45 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 15.29.39 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 15.29.33 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 15.29.28 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 15.29.22 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 15.29.16 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 15.29.10 | 3 | 970 462 685,135 | 0KAVA | ||
02.05.2026 klo 15.29.04 | 1 | 0,005 | 0KAVA | ||
02.05.2026 klo 15.28.59 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 15.28.53 | 3 | 843 695 502,63 | 0KAVA | ||
02.05.2026 klo 15.28.47 | 4 | 302 495 365,22 | 0KAVA | ||
02.05.2026 klo 15.28.41 | 4 | 1 849 650 933,260304 | 0KAVA | ||
02.05.2026 klo 15.28.35 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 15.28.30 | 7 | 1 458 851 588,07129 | 0KAVA | ||
02.05.2026 klo 15.28.24 | 2 | 852 373 615,215 | 0KAVA | ||
02.05.2026 klo 15.28.18 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 15.28.12 | 4 | 831 611 956,14 | 0KAVA |












