Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/05/2026, 23.09.35 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 23.09.29 | 3 | 817.542.238,605 | 0KAVA | ||
02/05/2026, 23.09.23 | 3 | 954.849.496,865 | 0KAVA | ||
02/05/2026, 23.09.18 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 23.09.12 | 20 | 27.738.929.051,14 | 0KAVA | ||
02/05/2026, 23.09.06 | 2 | 323,8 | 0KAVA | ||
02/05/2026, 23.09.01 | 6 | 2.577.426.512,603 | 0KAVA | ||
02/05/2026, 23.08.55 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 23.08.49 | 2 | 323,8 | 0KAVA | ||
02/05/2026, 23.08.43 | 1 | 616.050.000 | 0KAVA | ||
02/05/2026, 23.08.37 | 2 | 588.929.948,105 | 0KAVA | ||
02/05/2026, 23.08.32 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 23.08.26 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 23.08.20 | 2 | 323,8 | 0KAVA | ||
02/05/2026, 23.08.14 | 1 | 291.371.870 | 0KAVA | ||
02/05/2026, 23.08.09 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 23.08.03 | 4 | 231.572.800,405 | 0KAVA | ||
02/05/2026, 23.07.57 | 6 | 2.787.158.604,376 | 0KAVA | ||
02/05/2026, 23.07.51 | 2 | 323,8 | 0KAVA | ||
02/05/2026, 23.07.46 | 0 | 0KAVA | 0KAVA |












