Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 22.54.06 | transfer | Smart Contract Execution | 0KLAY | 0,0013852 | |||||
02.05.2026 klo 22.54.06 | transfer | Smart Contract Execution | 0KLAY | 0,00192599 | |||||
02.05.2026 klo 22.54.06 | transfer | Smart Contract Execution | 0KLAY | 0,00192599 | |||||
02.05.2026 klo 22.54.05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 22.54.05 | transferFrom | Smart Contract Execution | 0KLAY | 0,00221922 | |||||
02.05.2026 klo 22.54.04 | transfer | Legacy Transaction | 0KLAY | 0,00120452 | |||||
02.05.2026 klo 22.54.04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121852 | |||||
02.05.2026 klo 22.54.03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 22.54.03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 22.54.03 | mint | Smart Contract Execution | 0KLAY | 0,00152846 | |||||
02.05.2026 klo 22.54.02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192771 | |||||
02.05.2026 klo 22.54.01 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008327 | |||||
02.05.2026 klo 22.53.59 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
02.05.2026 klo 22.53.58 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121291 | |||||
02.05.2026 klo 22.53.58 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
02.05.2026 klo 22.53.57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
02.05.2026 klo 22.53.56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01175897 | |||||
02.05.2026 klo 22.53.56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 22.53.52 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123678 | |||||
02.05.2026 klo 22.53.51 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140893 |
