Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 23:11:00 | 34 | 59.190 | 12.509.256 73,59% | 17.000.000 | 19,56 | 0,000244 | ||
05/05/2026, 23:10:55 | 16 | 49.809 | 5.931.997 34,9% | 17.000.000 | 97,67 | 0,000579 | ||
05/05/2026, 23:10:50 | 16 | 50.263 | 10.966.021 64,51% | 17.000.000 | 42,1 | 0,000461 | ||
05/05/2026, 23:10:45 | 19 | 81.109 | 6.668.737 39,23% | 17.000.000 | 21,9 | 0,000146 | ||
05/05/2026, 23:10:40 | 29 | 57.022 | 4.888.092 28,76% | 17.000.000 | 100,13 | 0,000489 | ||
05/05/2026, 23:10:35 | 11 | 46.430 | 3.868.677 22,76% | 16.999.984 | 247,29 | 0,000956 | ||
05/05/2026, 23:10:30 | 20 | 58.595 | 9.236.004 54,28% | 17.016.600 | 26,7 | 0,000246 | ||
05/05/2026, 23:10:25 | 14 | 46.412 | 3.929.134 23,12% | 17.000.000 | 179,31 | 0,000704 | ||
05/05/2026, 23:10:20 | 16 | 50.032 | 9.485.801 55,8% | 17.000.000 | 47,76 | 0,000453 | ||
05/05/2026, 23:10:15 | 11 | 48.185 | 5.749.356 33,82% | 17.000.000 | 105,29 | 0,000605 | ||
05/05/2026, 23:10:10 | 19 | 93.777 | 15.165.615 89,21% | 17.000.000 | 51,1 | 0,000775 | ||
05/05/2026, 23:10:05 | 3 | 3.759 | 285.481 1,68% | 17.000.000 | 997,49 | 0,000284 | ||
05/05/2026, 23:10:00 | 14 | 49.085 | 4.634.128 27,26% | 17.000.000 | 93,21 | 0,000431 | ||
05/05/2026, 23:09:55 | 15 | 50.926 | 8.110.835 47,72% | 17.000.000 | 145,36 | 0,001179 | ||
05/05/2026, 23:09:50 | 14 | 55.097 | 4.997.698 29,4% | 17.000.000 | 16,67 | 0,000083 | ||
05/05/2026, 23:09:45 | 23 | 56.228 | 9.167.125 53,93% | 17.000.000 | 86,76 | 0,000795 | ||
05/05/2026, 23:09:40 | 22 | 61.032 | 6.902.490 40,61% | 17.000.000 | 239,83 | 0,001655 | ||
05/05/2026, 23:09:35 | 26 | 58.995 | 6.850.918 40,3% | 17.000.000 | 14,33 | 0,000098 | ||
05/05/2026, 23:09:30 | 15 | 48.333 | 3.701.277 21,78% | 17.000.000 | 55,77 | 0,000206 | ||
05/05/2026, 23:09:25 | 15 | 14.149 | 10.934.741 64,33% | 17.000.000 | 34,75 | 0,00038 |
