Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.05.2026, 13:54:47 | 219 | 174 202 | 28 262 371 47,2% | 59 882 873 | 492,02 | 0,008505 | ||
05.05.2026, 13:54:35 | 200 | 331 136 | 24 268 850 40,49% | 59 941 408 | 444,94 | 0,006047 | ||
05.05.2026, 13:54:23 | 201 | 201 585 | 24 302 563 40,51% | 60 000 000 | 418,25 | 0,005291 | ||
05.05.2026, 13:54:11 | 175 | 197 242 | 29 040 078 48,41% | 60 000 000 | 602,69 | 0,011656 | ||
05.05.2026, 13:53:59 | 241 | 646 698 | 47 298 139 78,84% | 60 000 000 | 419,91 | 0,010979 | ||
05.05.2026, 13:53:47 | 133 | 347 978 | 18 294 215 30,5% | 60 000 000 | 514,59 | 0,005802 | ||
05.05.2026, 13:53:35 | 143 | 117 869 | 19 849 377 33,09% | 60 000 000 | 512,09 | 0,006073 | ||
05.05.2026, 13:53:23 | 336 | 927 682 | 43 303 931 72,18% | 60 000 000 | 463,25 | 0,011603 | ||
05.05.2026, 13:53:11 | 364 | 1 260 166 | 54 148 829 90,25% | 60 000 000 | 451,49 | 0,014839 | ||
05.05.2026, 13:52:59 | 222 | 199 966 | 22 135 993 36,9% | 60 000 000 | 635,39 | 0,010004 | ||
05.05.2026, 13:52:47 | 204 | 198 011 | 22 203 166 37,01% | 60 000 000 | 852,95 | 0,014728 | ||
05.05.2026, 13:52:35 | 230 | 221 697 | 31 669 097 52,79% | 59 999 943 | 561,73 | 0,011826 | ||
05.05.2026, 13:52:23 | 136 | 332 589 | 19 903 742 33,21% | 59 941 408 | 456,88 | 0,005181 | ||
05.05.2026, 13:52:11 | 409 | 242 419 | 34 619 094 57,7% | 60 000 000 | 708,7 | 0,017858 | ||
05.05.2026, 13:51:59 | 220 | 102 586 | 16 288 132 27,15% | 60 000 000 | 568,78 | 0,005932 | ||
05.05.2026, 13:51:47 | 117 | 122 888 | 19 553 683 32,59% | 60 000 000 | 1,46 | 0,02437 | ||
05.05.2026, 13:51:35 | 91 | 101 539 | 5 898 662 9,84% | 60 000 000 | 606,68 | 0,002176 | ||
05.05.2026, 13:51:23 | 278 | 247 528 | 30 228 816 50,39% | 60 000 000 | 643,59 | 0,012276 | ||
05.05.2026, 13:51:11 | 244 | 1 230 855 | 37 916 115 63,2% | 60 000 000 | 383,33 | 0,005817 | ||
05.05.2026, 13:50:59 | 253 | 497 859 | 34 981 640 58,31% | 60 000 000 | 955,68 | 0,025552 |
