Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 11.39.16 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
29.04.2026 klo 11.39.02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.38.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.38.54 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.38.22 | 0 | 1 | 1 080 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.38.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.37.59 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.37.24 | 1 | 0 | 649 | 21 000 0,27 % | 8 000 000 | 4,1 | 2,048086 | ||
29.04.2026 klo 11.37.21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.37.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.36.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.36.48 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.36.17 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 4,1 | 2,048086 | ||
29.04.2026 klo 11.36.01 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 4,1 | 2,048086 | ||
29.04.2026 klo 11.35.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.35.39 | 7 | 0 | 1 336 | 147 000 1,84 % | 8 000 000 | 3,67 | 2,048539 | ||
29.04.2026 klo 11.35.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.35.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.35.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.35.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
