Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 08.18.32 | 2 | 2 | 0,00075419 | 0,00000372 | ||
30/04/2026, 08.54.37 | 1 | 2 | 0,00072369 | 0,00000225 | ||
30/04/2026, 13.51.45 | 2 | 1 | 0,0007214 | 0,0000034 | ||
30/04/2026, 21.44.45 | 1 | 2 | 0,00070564 | 0,00000225 | ||
30/04/2026, 18.57.46 | 1 | 2 | 0,00070172 | 0,00000225 | ||
30/04/2026, 22.23.42 | 1 | 2 | 0,00069747 | 0,00000226 | ||
30/04/2026, 16.13.08 | 1 | 2 | 0,00067323 | 0,00000267 | ||
30/04/2026, 10.53.13 | 1 | 2 | 0,00066192 | 0,00000226 | ||
30/04/2026, 12.30.12 | 1 | 2 | 0,00060504 | 0,00000225 | ||
30/04/2026, 07.41.56 | 1 | 2 | 0,00059886 | 0,00000266 | ||
01/05/2026, 04.33.34 | 1 | 2 | 0,00059776 | 0,00000225 | ||
01/05/2026, 03.50.12 | 1 | 2 | 0,00059776 | 0,00000225 | ||
01/05/2026, 02.10.44 | 1 | 2 | 0,00059776 | 0,00000225 | ||
01/05/2026, 02.00.29 | 1 | 2 | 0,00059776 | 0,00000225 | ||
30/04/2026, 20.10.21 | 1 | 2 | 0,00059776 | 0,00000225 | ||
30/04/2026, 19.36.50 | 1 | 2 | 0,00059776 | 0,00000225 | ||
30/04/2026, 19.05.23 | 1 | 2 | 0,00059776 | 0,00000225 | ||
30/04/2026, 18.26.22 | 1 | 2 | 0,00059776 | 0,00000225 | ||
30/04/2026, 16.14.59 | 1 | 2 | 0,00059776 | 0,00000225 | ||
30/04/2026, 16.13.08 | 1 | 2 | 0,00059776 | 0,00000225 |
