Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05.05.2026, 08:23:12 | IBC receive | 0,002383 ATOM | |||||
05.05.2026, 08:23:12 | IBC acknowledgement | -- | 0,002483 ATOM | ||||
05.05.2026, 08:23:00 | IBC receive | 0,00289 ATOM | |||||
05.05.2026, 08:22:48 | Send | 36,65 ATOM | 0,003 ATOM | ||||
05.05.2026, 08:22:36 | Delegate | 0,012118 ATOM | |||||
05.05.2026, 08:22:30 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
05.05.2026, 08:22:13 | Delegate | 0,024286 ATOM | |||||
05.05.2026, 08:22:07 | IBC receive | 0,003173 ATOM | |||||
05.05.2026, 08:22:07 | MsgExecuteContract | 0,003093 ATOM | |||||
05.05.2026, 08:21:49 | IBC acknowledgement | -- | 0,002408 ATOM | ||||
05.05.2026, 08:21:42 | MsgExecuteContract | 0,003093 ATOM | |||||
05.05.2026, 08:21:42 | IBC receive | 0,002466 ATOM | |||||
05.05.2026, 08:21:42 | Vote | -- | 0,000817 ATOM | ||||
05.05.2026, 08:21:36 | MsgExecuteContract | 0,005605 ATOM | |||||
05.05.2026, 08:21:36 | IBC transfer | 51,206598 ATOM | 0,001242 ATOM | ||||
05.05.2026, 08:21:18 | Send | 0,508651 ATOM | 0,000739 ATOM | ||||
05.05.2026, 08:21:13 | Send | 51,232842 ATOM | 0,0025 ATOM | ||||
05.05.2026, 08:21:07 | IBC receive | 0,001318 ATOM | |||||
05.05.2026, 08:20:51 | Send | 0,771177 ATOM | 0,1 ATOM | ||||
05.05.2026, 08:20:16 | IBC receive | 0,003176 ATOM |
