Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29-04-2026, 13:22:56 | 0 | 0ATOM | 11,602384 | ||
29-04-2026, 13:22:50 | 0 | 0ATOM | 11,602384 | ||
29-04-2026, 13:22:44 | 2 | 0,010704 | 11,602384 | ||
29-04-2026, 13:22:38 | 1 | 0,004403 | 11,602383 | ||
29-04-2026, 13:22:32 | 2 | 0,032979 | 11,602383 | ||
29-04-2026, 13:22:26 | 0 | 0ATOM | 11,602383 | ||
29-04-2026, 13:22:24 | 1 | 0,003105 | 11,602383 | ||
29-04-2026, 13:22:19 | 1 | 0,001776 | 11,602382 | ||
29-04-2026, 13:22:13 | 0 | 0ATOM | 11,602382 | ||
29-04-2026, 13:22:07 | 1 | 0,006412 | 11,602382 | ||
29-04-2026, 13:22:01 | 1 | 0,005 | 11,602382 | ||
29-04-2026, 13:21:55 | 0 | 0ATOM | 11,602381 | ||
29-04-2026, 13:21:49 | 2 | 0,008188 | 11,602381 | ||
29-04-2026, 13:21:44 | 1 | 0,003 | 11,602381 | ||
29-04-2026, 13:21:38 | 1 | 0,0025 | 11,602381 | ||
29-04-2026, 13:21:32 | 2 | 0,008755 | 11,60238 | ||
29-04-2026, 13:21:26 | 0 | 0ATOM | 11,60238 | ||
29-04-2026, 13:21:20 | 1 | 0,00948 | 11,60238 | ||
29-04-2026, 13:21:15 | 1 | 0,005294 | 11,602379 | ||
29-04-2026, 13:21:08 | 3 | 0,063798 | 11,602379 |














