Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
276 244 | 06.05.2026, 16:12:06 | 450 000 | -- | 0BNB | ||||
276 243 | 06.05.2026, 16:12:06 | 450 000 | -- | 0BNB | ||||
276 242 | 06.05.2026, 16:12:06 | 450 000 | -- | 0BNB | ||||
13 | 06.05.2026, 16:12:06 | 150 000 | -- | 0BNB | ||||
276 241 | 06.05.2026, 16:12:06 | 450 000 | -- | 0BNB | ||||
287 718 | 06.05.2026, 16:12:06 | 300 000 | -- | 0BNB | ||||
276 240 | 06.05.2026, 16:12:06 | 450 000 | -- | 0BNB | ||||
276 239 | 06.05.2026, 16:12:06 | 450 000 | -- | 0BNB | ||||
276 238 | 06.05.2026, 16:12:06 | 450 000 | -- | 0BNB | ||||
276 237 | 06.05.2026, 16:12:06 | 450 000 | -- | 0BNB | ||||
436 630 | 06.05.2026, 16:12:06 | 300 000 | 4 | 0BNB | ||||
80 545 | 06.05.2026, 16:12:06 | 5 000 000 | -- | 0BNB | ||||
6 884 181 | 06.05.2026, 16:12:06 | 21 000 | -- | 0,00002972 | ||||
138 576 | 06.05.2026, 16:12:06 | 300 000 | -- | 0BNB | ||||
386 | 06.05.2026, 16:12:06 | 51 828 | 2 | 0BNB | ||||
830 | 06.05.2026, 16:12:06 | 373 046 | -- | 0,05 | ||||
1 | 06.05.2026, 16:12:06 | 118 147 | -- | 0BNB | ||||
2 | 06.05.2026, 16:12:06 | 51 828 | 2 | 0BNB | ||||
125 | 06.05.2026, 16:12:05 | 69 806 | -- | 0BNB | ||||
1409 | 06.05.2026, 16:12:05 | 51 828 | 2 | 0BNB |
