Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 23.12.02 | 97 | 11.200.586 20,37% | 142,61 | 0,00159738 | 0,00015973 | ||
27/04/2026, 23.12.01 | 126 | 20.887.271 37,98% | 104,57 | 0,00218436 | 0,00021843 | ||
27/04/2026, 23.12.01 | 122 | 15.885.584 28,89% | 156,34 | 0,00248365 | 0,00024836 | ||
27/04/2026, 23.12.00 | 105 | 10.532.971 19,16% | 503,99 | 0,0053086 | 0,00053086 | ||
27/04/2026, 23.12.00 | 83 | 12.098.642 22% | 195,79 | 0,00236886 | 0,00023688 | ||
27/04/2026, 23.11.59 | 95 | 12.795.739 23,27% | 109,88 | 0,00140604 | 0,0001406 | ||
27/04/2026, 23.11.59 | 99 | 16.485.904 29,98% | 113,88 | 0,00187754 | 0,00018775 | ||
27/04/2026, 23.11.59 | 61 | 34.027.866 61,87% | 105,47 | 0,00358916 | 0,00035891 | ||
27/04/2026, 23.11.58 | 97 | 13.415.060 24,4% | 177,49 | 0,00238104 | 0,0002381 | ||
27/04/2026, 23.11.58 | 80 | 10.482.273 19,06% | 140,4 | 0,0014718 | 0,00014718 | ||
27/04/2026, 23.11.57 | 53 | 11.799.053 21,46% | 84,95 | 0,00100244 | 0,00010024 | ||
27/04/2026, 23.11.57 | 71 | 8.480.179 15,42% | 83,35 | 0,00070687 | 0,00007068 | ||
27/04/2026, 23.11.56 | 98 | 15.620.686 28,41% | 85,47 | 0,00133523 | 0,00013352 | ||
27/04/2026, 23.11.56 | 84 | 12.799.885 23,28% | 101,02 | 0,00129312 | 0,00012931 | ||
27/04/2026, 23.11.55 | 102 | 12.087.770 21,98% | 68,62 | 0,00082952 | 0,00008295 | ||
27/04/2026, 23.11.55 | 74 | 10.744.352 19,54% | 145,12 | 0,0015593 | 0,00015593 | ||
27/04/2026, 23.11.54 | 67 | 42.525.515 77,32% | 91,25 | 0,00388046 | 0,00038804 | ||
27/04/2026, 23.11.54 | 142 | 24.337.152 44,25% | 91,6 | 0,00222933 | 0,00022293 | ||
27/04/2026, 23.11.54 | 229 | 21.826.285 39,69% | 104,59 | 0,00228284 | 0,00022828 | ||
27/04/2026, 23.11.53 | 32 | 6.909.271 12,57% | 47,26 | 0,00032658 | 0,00003265 |
