Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 10:07:56 | 55 | 9.151.827 16,64% | 85,4 | 0,00078162 | 0,00007816 | ||
30-04-2026, 10:07:56 | 58 | 25.976.233 47,23% | 64,56 | 0,00167716 | 0,00016771 | ||
30-04-2026, 10:07:56 | 88 | 22.728.806 41,33% | 63,52 | 0,00144394 | 0,00014439 | ||
30-04-2026, 10:07:55 | 64 | 7.310.903 13,3% | 116,68 | 0,00085304 | 0,0000853 | ||
30-04-2026, 10:07:55 | 46 | 6.525.303 11,87% | 71,92 | 0,00046935 | 0,00004693 | ||
30-04-2026, 10:07:54 | 67 | 8.248.080 15% | 69,61 | 0,00057416 | 0,00005741 | ||
30-04-2026, 10:07:54 | 74 | 24.554.449 44,65% | 181,19 | 0,00444912 | 0,00044491 | ||
30-04-2026, 10:07:53 | 75 | 19.658.580 35,75% | 94,8 | 0,00186371 | 0,00018637 | ||
30-04-2026, 10:07:53 | 74 | 7.979.679 14,51% | 93,54 | 0,00074646 | 0,00007464 | ||
30-04-2026, 10:07:52 | 69 | 8.419.447 15,31% | 172,74 | 0,00145439 | 0,00014543 | ||
30-04-2026, 10:07:52 | 64 | 16.830.694 30,61% | 117,63 | 0,00197988 | 0,00019798 | ||
30-04-2026, 10:07:52 | 56 | 20.652.851 37,56% | 86,25 | 0,00178145 | 0,00017814 | ||
30-04-2026, 10:07:51 | 125 | 12.587.841 22,89% | 127,18 | 0,00160096 | 0,00016009 | ||
30-04-2026, 10:07:51 | 78 | 20.054.876 36,47% | 849,84 | 0,01704354 | 0,00170435 | ||
30-04-2026, 10:07:50 | 89 | 12.441.010 22,63% | 91,4 | 0,00113722 | 0,00011372 | ||
30-04-2026, 10:07:50 | 68 | 10.770.734 19,59% | 89,51 | 0,00096418 | 0,00009641 | ||
30-04-2026, 10:07:49 | 75 | 30.676.113 55,78% | 74 | 0,00227024 | 0,00022702 | ||
30-04-2026, 10:07:49 | 72 | 6.857.870 12,47% | 101,94 | 0,00069911 | 0,00006991 | ||
30-04-2026, 10:07:48 | 60 | 19.866.697 36,13% | 61,14 | 0,00121468 | 0,00012146 | ||
30-04-2026, 10:07:48 | 77 | 8.951.226 16,28% | 81,75 | 0,00073178 | 0,00007317 |
