Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 11:38:08 | 46 | 6.321.961 11,5% | 54,89 | 0,00034702 | 0,0000347 | ||
28-04-2026, 11:38:07 | 78 | 8.924.878 16,23% | 92,37 | 0,00082445 | 0,00008244 | ||
28-04-2026, 11:38:07 | 66 | 10.529.910 19,15% | 323,09 | 0,00340219 | 0,00034021 | ||
28-04-2026, 11:38:06 | 50 | 7.233.147 13,16% | 58,46 | 0,00042287 | 0,00004228 | ||
28-04-2026, 11:38:06 | 61 | 13.572.061 24,68% | 185,81 | 0,00252189 | 0,00025218 | ||
28-04-2026, 11:38:05 | 87 | 8.371.449 15,23% | 74,59 | 0,00062449 | 0,00006244 | ||
28-04-2026, 11:38:05 | 108 | 9.932.353 18,06% | 1,17 | 0,01166252 | 0,00116625 | ||
28-04-2026, 11:38:05 | 76 | 8.754.665 15,92% | 99,97 | 0,00087527 | 0,00008752 | ||
28-04-2026, 11:38:04 | 65 | 8.481.257 15,43% | 111,54 | 0,00094607 | 0,0000946 | ||
28-04-2026, 11:38:04 | 57 | 8.219.145 14,95% | 101,74 | 0,00083622 | 0,00008362 | ||
28-04-2026, 11:38:03 | 65 | 6.646.338 12,09% | 230,59 | 0,00153263 | 0,00015326 | ||
28-04-2026, 11:38:03 | 52 | 6.015.059 10,94% | 83,8 | 0,00050409 | 0,0000504 | ||
28-04-2026, 11:38:02 | 79 | 7.057.874 12,84% | 130,48 | 0,00092097 | 0,00009209 | ||
28-04-2026, 11:38:02 | 60 | 9.681.916 17,61% | 108,77 | 0,00105318 | 0,00010531 | ||
28-04-2026, 11:38:01 | 79 | 9.459.088 17,2% | 134,05 | 0,00126799 | 0,00012679 | ||
28-04-2026, 11:38:01 | 82 | 10.566.466 19,22% | 111,61 | 0,00117938 | 0,00011793 | ||
28-04-2026, 11:38:00 | 86 | 17.690.413 32,17% | 201,25 | 0,00356023 | 0,00035602 | ||
28-04-2026, 11:38:00 | 50 | 4.992.360 9,08% | 177,81 | 0,0008877 | 0,00008877 | ||
28-04-2026, 11:38:00 | 52 | 7.569.840 13,77% | 79,71 | 0,00060339 | 0,00006033 | ||
28-04-2026, 11:37:59 | 70 | 7.564.941 13,76% | 124,93 | 0,00094515 | 0,00009451 |
