Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 12:41:03 | 51 | 9.324.149 16,96 % | 60,63 | 0,0005654 | 0,00005654 | ||
01.05.2026, 12:41:03 | 63 | 10.472.591 19,05 % | 77,28 | 0,00080937 | 0,00008093 | ||
01.05.2026, 12:41:02 | 73 | 14.118.651 25,68 % | 99,77 | 0,00140865 | 0,00014086 | ||
01.05.2026, 12:41:02 | 62 | 8.871.627 16,14 % | 90,12 | 0,00079956 | 0,00007995 | ||
01.05.2026, 12:41:01 | 44 | 7.135.124 12,98 % | 106,61 | 0,00076071 | 0,00007607 | ||
01.05.2026, 12:41:01 | 82 | 11.591.065 21,08 % | 78,04 | 0,00090461 | 0,00009046 | ||
01.05.2026, 12:41:00 | 67 | 9.143.198 16,63 % | 90,28 | 0,00082547 | 0,00008254 | ||
01.05.2026, 12:41:00 | 40 | 4.802.518 8,74 % | 66,53 | 0,00031954 | 0,00003195 | ||
01.05.2026, 12:40:59 | 55 | 6.355.101 11,56 % | 56,84 | 0,00036127 | 0,00003612 | ||
01.05.2026, 12:40:59 | 56 | 5.783.199 10,52 % | 71,68 | 0,00041457 | 0,00004145 | ||
01.05.2026, 12:40:58 | 55 | 9.187.156 16,71 % | 80,48 | 0,00073942 | 0,00007394 | ||
01.05.2026, 12:40:58 | 71 | 9.139.015 16,62 % | 129,72 | 0,00118555 | 0,00011855 | ||
01.05.2026, 12:40:58 | 51 | 10.346.216 18,82 % | 61,14 | 0,00063262 | 0,00006326 | ||
01.05.2026, 12:40:57 | 46 | 10.303.241 18,74 % | 61,14 | 0,00062998 | 0,00006299 | ||
01.05.2026, 12:40:57 | 60 | 7.673.606 13,96 % | 59,67 | 0,0004579 | 0,00004579 | ||
01.05.2026, 12:40:56 | 62 | 9.401.755 17,1 % | 87,17 | 0,00081961 | 0,00008196 | ||
01.05.2026, 12:40:56 | 40 | 8.881.262 16,15 % | 63,57 | 0,00056465 | 0,00005646 | ||
01.05.2026, 12:40:55 | 61 | 9.411.320 17,12 % | 91,74 | 0,00086341 | 0,00008634 | ||
01.05.2026, 12:40:55 | 80 | 9.843.079 17,9 % | 111,08 | 0,00109338 | 0,00010933 | ||
01.05.2026, 12:40:54 | 78 | 14.094.383 25,63 % | 58,64 | 0,00082654 | 0,00008265 |
