Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 21:31:51 | 185 | 19.056.000 34,65% | 775,18 | 0,0147719 | 0,00147719 | ||
28/04/2026, 21:31:50 | 84 | 15.247.086 27,73% | 84,4 | 0,00128697 | 0,00012869 | ||
28/04/2026, 21:31:50 | 101 | 21.361.588 38,84% | 67,05 | 0,00143233 | 0,00014323 | ||
28/04/2026, 21:31:49 | 98 | 11.609.691 21,11% | 77,2 | 0,00089631 | 0,00008963 | ||
28/04/2026, 21:31:49 | 78 | 12.620.977 22,95% | 75,91 | 0,00095808 | 0,0000958 | ||
28/04/2026, 21:31:49 | 79 | 12.761.469 23,21% | 79,38 | 0,00101307 | 0,0001013 | ||
28/04/2026, 21:31:48 | 101 | 13.591.903 24,72% | 90,23 | 0,00122642 | 0,00012264 | ||
28/04/2026, 21:31:48 | 89 | 13.369.902 24,31% | 72,79 | 0,00097324 | 0,00009732 | ||
28/04/2026, 21:31:47 | 94 | 14.968.318 27,22% | 74,33 | 0,00111271 | 0,00011127 | ||
28/04/2026, 21:31:47 | 100 | 19.304.918 35,1% | 90,03 | 0,00173813 | 0,00017381 | ||
28/04/2026, 21:31:46 | 105 | 14.035.211 25,52% | 212,71 | 0,00298555 | 0,00029855 | ||
28/04/2026, 21:31:46 | 89 | 10.665.421 19,4% | 243,75 | 0,00259978 | 0,00025997 | ||
28/04/2026, 21:31:45 | 97 | 19.378.543 35,24% | 139,6 | 0,00270528 | 0,00027052 | ||
28/04/2026, 21:31:45 | 75 | 11.764.099 21,39% | 427,36 | 0,00502758 | 0,00050275 | ||
28/04/2026, 21:31:45 | 75 | 17.234.507 31,34% | 147,49 | 0,00254196 | 0,00025419 | ||
28/04/2026, 21:31:44 | 85 | 14.301.510 26,01% | 117,18 | 0,00167589 | 0,00016758 | ||
28/04/2026, 21:31:44 | 93 | 14.656.830 26,65% | 133,86 | 0,00196205 | 0,0001962 | ||
28/04/2026, 21:31:43 | 88 | 10.924.466 19,87% | 137,08 | 0,00149757 | 0,00014975 | ||
28/04/2026, 21:31:43 | 89 | 14.281.573 25,97% | 97,7 | 0,00139537 | 0,00013953 | ||
28/04/2026, 21:31:42 | 75 | 12.249.654 22,28% | 128,53 | 0,00157448 | 0,00015744 |
