Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 16:51:57 | 2 | 925 | 77.378 0,2% | 7 | ||
30/04/2026, 16:51:54 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 16:51:51 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 16:51:48 | 2 | 925 | 77.426 0,2% | 7 | ||
30/04/2026, 16:51:45 | 2 | 989 | 112.804 0,29% | 7 | ||
30/04/2026, 16:51:42 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 16:51:39 | 2 | 989 | 69.340 0,18% | 7 | ||
30/04/2026, 16:51:36 | 2 | 925 | 77.390 0,2% | 7 | ||
30/04/2026, 16:51:33 | 0 | 612 | 0 | 7 | ||
30/04/2026, 16:51:30 | 3 | 1.111 | 90.340 0,23% | 7 | ||
30/04/2026, 16:51:27 | 0 | 612 | 0 | 7 | ||
30/04/2026, 16:51:24 | 0 | 612 | 0 | 7 | ||
30/04/2026, 16:51:21 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 16:51:18 | 3 | 1.175 | 147.486 0,37% | 7 | ||
30/04/2026, 16:51:15 | 0 | 612 | 0 | 7 | ||
30/04/2026, 16:51:12 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 16:51:09 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 16:51:06 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 16:51:03 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 16:51:00 | 1 | 801 | 34.670 0,09% | 7 |
