Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026 klo 01.26.33 | 1 | 737 | 21 000 0,06 % | 7 | ||
03.05.2026 klo 01.26.30 | 2 | 925 | 77 390 0,2 % | 7 | ||
03.05.2026 klo 01.26.27 | 2 | 989 | 91 048 0,23 % | 7 | ||
03.05.2026 klo 01.26.24 | 2 | 989 | 91 096 0,23 % | 7 | ||
03.05.2026 klo 01.26.21 | 1 | 737 | 21 000 0,06 % | 7 | ||
03.05.2026 klo 01.26.18 | 3 | 1 111 | 133 792 0,34 % | 7 | ||
03.05.2026 klo 01.26.15 | 0 | 612 | 0 | 7 | ||
03.05.2026 klo 01.26.12 | 1 | 801 | 34 682 0,09 % | 7 | ||
03.05.2026 klo 01.26.09 | 1 | 737 | 21 000 0,06 % | 7 | ||
03.05.2026 klo 01.26.06 | 0 | 1 033 | 0 | 7 | ||
03.05.2026 klo 01.26.03 | 1 | 801 | 56 414 0,15 % | 7 | ||
03.05.2026 klo 01.26.00 | 0 | 612 | 0 | 7 | ||
03.05.2026 klo 01.25.57 | 3 | 1 175 | 147 522 0,37 % | 7 | ||
03.05.2026 klo 01.25.54 | 0 | 612 | 0 | 7 | ||
03.05.2026 klo 01.25.51 | 1 | 801 | 34 670 0,09 % | 7 | ||
03.05.2026 klo 01.25.48 | 0 | 612 | 0 | 7 | ||
03.05.2026 klo 01.25.45 | 1 | 801 | 56 426 0,15 % | 7 | ||
03.05.2026 klo 01.25.42 | 0 | 612 | 0 | 7 | ||
03.05.2026 klo 01.25.39 | 0 | 612 | 0 | 7 | ||
03.05.2026 klo 01.25.36 | 0 | 612 | 0 | 7 |
