Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 19:57:32 | 23 | 1 243 122 3,11% | 37,3 | 0,00004638 | 0,00000171 | ||
02.05.2026, 19:57:31 | 22 | 1 067 178 2,67% | 2,02 | 0,00000216 | 0,00000148 | ||
02.05.2026, 19:57:30 | 25 | 1 688 778 4,23% | 1,82 | 0,00000308 | 0,00000236 | ||
02.05.2026, 19:57:29 | 18 | 1 041 867 2,61% | 131,68 | 0,00013719 | 0,00000147 | ||
02.05.2026, 19:57:28 | 20 | 1 241 222 3,11% | 111,9 | 0,00013889 | 0,00000176 | ||
02.05.2026, 19:57:27 | 18 | 1 486 854 3,72% | 1,68 | 0,00000249 | 0,00000213 | ||
02.05.2026, 19:57:26 | 23 | 1 088 178 2,73% | 2,05 | 0,00000223 | 0,00000157 | ||
02.05.2026, 19:57:25 | 23 | 1 689 172 4,23% | 288,21 | 0,00048684 | 0,00000245 | ||
02.05.2026, 19:57:24 | 21 | 1 466 936 3,67% | 1,91 | 0,00000281 | 0,00000214 | ||
02.05.2026, 19:57:23 | 21 | 1 156 565 2,9% | 172,7 | 0,00019974 | 0,0000017 | ||
02.05.2026, 19:57:22 | 23 | 1 146 974 2,87% | 2,07 | 0,00000238 | 0,0000017 | ||
02.05.2026, 19:57:21 | 24 | 3 141 148 7,86% | 1,84 | 0,00000579 | 0,00000468 | ||
02.05.2026, 19:57:20 | 22 | 2 787 086 6,97% | 1,73 | 0,00000484 | 0,00000417 | ||
02.05.2026, 19:57:19 | 57 | 2 847 563 7,12% | 1,68 | 0,00000479 | 0,00000427 | ||
02.05.2026, 19:57:17 | 22 | 37 539 507 93,85% | 1,51 | 0,00005687 | 0,00005156 | ||
02.05.2026, 19:57:16 | 22 | 1 105 478 2,77% | 1,62 | 0,00000179 | 0,00000153 | ||
02.05.2026, 19:57:15 | 39 | 2 181 125 5,46% | 1,83 | 0,000004 | 0,00000303 | ||
02.05.2026, 19:57:14 | 5 | 211 783 0,53% | 1,42 | 0,0000003 | 0,00000029 | ||
02.05.2026, 19:57:13 | 20 | 1 284 152 3,22% | 1,95 | 0,0000025 | 0,00000182 | ||
02.05.2026, 19:57:12 | 22 | 1 401 979 3,51% | 1,66 | 0,00000233 | 0,000002 |
