Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 13:40:57 | 2 | 953 | 142.314 0,01 % | 101,68 | ||
05.05.2026, 13:40:57 | 2 | 1.553 | 77.327 0,01 % | 101,68 | ||
05.05.2026, 13:40:57 | 2 | 1.342 | 939.564 0,01 % | 101,68 | ||
05.05.2026, 13:40:56 | 2 | 1.617 | 85.270 0,01 % | 101,68 | ||
05.05.2026, 13:40:55 | 2 | 863 | 258.722 0,01 % | 101,68 | ||
05.05.2026, 13:40:55 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
05.05.2026, 13:40:55 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 13:40:54 | 2 | 1.553 | 77.328 0,01 % | 101,68 | ||
05.05.2026, 13:40:53 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 13:40:53 | 2 | 1.489 | 69.800 0,01 % | 101,68 | ||
05.05.2026, 13:40:52 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 13:40:50 | 2 | 2.134 | 247.005 0,01 % | 101,68 | ||
05.05.2026, 13:40:50 | 2 | 953 | 217.804 0,01 % | 101,68 | ||
05.05.2026, 13:40:49 | 2 | 2.007 | 254.377 0,01 % | 101,68 | ||
05.05.2026, 13:40:48 | 2 | 854 | 1.274.444 0,01 % | 101,68 | ||
05.05.2026, 13:40:48 | 2 | 1.048 | 720.965 0,01 % | 101,68 | ||
05.05.2026, 13:40:47 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 13:40:45 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
05.05.2026, 13:40:45 | 2 | 953 | 298.949 0,01 % | 101,68 | ||
05.05.2026, 13:40:44 | 2 | 953 | 686.610 0,01 % | 101,68 |
