Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
872.227 | 24/05/2026, 11:51:16 | 800.001 | -- | 0BNB | ||||
6.301.537 | 24/05/2026, 11:51:12 | 800.000 | -- | 0BNB | ||||
872.235 | 24/05/2026, 11:51:11 | 800.001 | -- | 0BNB | ||||
872.199 | 24/05/2026, 11:51:10 | 800.001 | -- | 0BNB | ||||
872.204 | 24/05/2026, 11:51:06 | 800.001 | -- | 0BNB | ||||
883.169 | 24/05/2026, 11:51:05 | 800.001 | -- | 0BNB | ||||
872.222 | 24/05/2026, 11:51:05 | 800.001 | -- | 0BNB | ||||
218.222 | 24/05/2026, 11:51:00 | 600.000 | -- | 0BNB | ||||
6.301.502 | 24/05/2026, 11:50:56 | 800.000 | -- | 0BNB | ||||
872.222 | 24/05/2026, 11:50:56 | 800.001 | -- | 0BNB | ||||
2400 | 24/05/2026, 11:50:50 | 2.500.000 | -- | 0BNB | ||||
38.545 | 24/05/2026, 11:50:50 | 21.000 | -- | 0BNB | ||||
2876 | 24/05/2026, 11:50:50 | 2.500.000 | -- | 0BNB | ||||
2877 | 24/05/2026, 11:50:50 | 2.500.000 | -- | 0BNB | ||||
883.165 | 24/05/2026, 11:50:49 | 800.001 | -- | 0BNB | ||||
872.218 | 24/05/2026, 11:50:48 | 800.001 | -- | 0BNB | ||||
872.220 | 24/05/2026, 11:50:47 | 800.001 | -- | 0BNB | ||||
872.217 | 24/05/2026, 11:50:44 | 800.001 | -- | 0BNB | ||||
872.219 | 24/05/2026, 11:50:44 | 800.001 | -- | 0BNB | ||||
872.238 | 24/05/2026, 11:50:43 | 800.001 | -- | 0BNB |
