Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6,264,221 | 24/05/2026، 07:09:07 | 800,000 | -- | 0BNB | ||||
6,264,217 | 24/05/2026، 07:09:06 | 800,000 | -- | 0BNB | ||||
868,023 | 24/05/2026، 07:09:00 | 800,001 | -- | 0BNB | ||||
868,067 | 24/05/2026، 07:08:57 | 800,001 | -- | 0BNB | ||||
868,057 | 24/05/2026، 07:08:56 | 800,001 | -- | 0BNB | ||||
868,056 | 24/05/2026، 07:08:52 | 800,001 | -- | 0BNB | ||||
10,596 | 24/05/2026، 07:08:50 | 250,000 | -- | 0BNB | ||||
6,264,159 | 24/05/2026، 07:08:39 | 800,000 | -- | 0BNB | ||||
868,041 | 24/05/2026، 07:08:38 | 800,001 | -- | 0BNB | ||||
6,264,155 | 24/05/2026، 07:08:38 | 800,000 | -- | 0BNB | ||||
878,987 | 24/05/2026، 07:08:35 | 800,001 | -- | 0BNB | ||||
6,264,146 | 24/05/2026، 07:08:34 | 800,000 | -- | 0BNB | ||||
868,061 | 24/05/2026، 07:08:32 | 800,001 | -- | 0BNB | ||||
894,537 | 24/05/2026، 07:08:30 | 800,001 | -- | 0BNB | ||||
868,039 | 24/05/2026، 07:08:30 | 800,001 | -- | 0BNB | ||||
868,059 | 24/05/2026، 07:08:24 | 800,001 | -- | 0BNB | ||||
868,039 | 24/05/2026، 07:08:21 | 800,001 | -- | 0BNB | ||||
868,058 | 24/05/2026، 07:08:20 | 800,001 | -- | 0BNB | ||||
868,048 | 24/05/2026، 07:08:20 | 800,001 | -- | 0BNB | ||||
6,264,114 | 24/05/2026، 07:08:19 | 800,000 | -- | 0BNB |
