Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6,303,891 | 24/05/2026، 12:08:57 | 800,000 | -- | 0BNB | ||||
872,468 | 24/05/2026، 12:08:57 | 800,001 | -- | 0BNB | ||||
6,303,889 | 24/05/2026، 12:08:57 | 800,000 | -- | 0BNB | ||||
6,303,887 | 24/05/2026، 12:08:56 | 800,000 | -- | 0BNB | ||||
6,303,885 | 24/05/2026، 12:08:55 | 800,000 | -- | 0BNB | ||||
6,303,884 | 24/05/2026، 12:08:54 | 800,000 | -- | 0BNB | ||||
6,303,879 | 24/05/2026، 12:08:52 | 800,000 | -- | 0BNB | ||||
898,983 | 24/05/2026، 12:08:52 | 800,001 | -- | 0BNB | ||||
872,496 | 24/05/2026، 12:08:49 | 800,001 | -- | 0BNB | ||||
6,303,867 | 24/05/2026، 12:08:47 | 800,000 | -- | 0BNB | ||||
883,430 | 24/05/2026، 12:08:44 | 800,001 | -- | 0BNB | ||||
12,207,962 | 24/05/2026، 12:08:42 | 53,000 | -- | 0BNB | ||||
872,504 | 24/05/2026، 12:08:42 | 800,001 | -- | 0BNB | ||||
872,494 | 24/05/2026، 12:08:41 | 800,001 | -- | 0BNB | ||||
883,429 | 24/05/2026، 12:08:40 | 800,001 | -- | 0BNB | ||||
872,503 | 24/05/2026، 12:08:38 | 800,001 | -- | 0BNB | ||||
6,303,846 | 24/05/2026، 12:08:37 | 800,000 | -- | 0BNB | ||||
872,457 | 24/05/2026، 12:08:36 | 800,001 | -- | 0BNB | ||||
883,428 | 24/05/2026، 12:08:36 | 800,001 | -- | 0BNB | ||||
872,482 | 24/05/2026، 12:08:30 | 800,001 | -- | 0BNB |
